MiMo 分析报告
flowchart LR
VID["视频源"] --> MIMO["MiMo 分析"]
MIMO --> RPT["MiMo-TokenPlan-Direct-40t"]
MIMO --> EVD["证据"]
style RPT fill:#7ee787,stroke:#7ee787,color:#000
MiMo Token Plan Direct 40:00-59:30 批次
来源信息
- 外部运行目录:
〔本地资料路径省略〕 - Vault raw 镜像:batch-summary-40to60-fps8-maxres.json(馆内参考,未随本文公开)
- 模型:
mimo-v2.5 - 输入方式:OpenAI-compatible
/chat/completions,video_urldata URL,API key 未落盘。 - 本轮策略:先用
fps=8 / max高强度跑关键段,再对乱码/拒绝窗口用fps=4/default或fps=2/default的中性形式分析复跑。
批次用量
{
"prompt_tokens": 1576173,
"completion_tokens": 53539,
"total_tokens": 1629712,
"video_tokens": 1550739,
"audio_tokens": 8419
}
报告清单
| 时间码 | 运行 slug | fps | 分辨率 | total tokens | video tokens | 报告字数 | raw |
|---
|---
:|---
:|---
|---
:|---
:|---
:|---
|
| 40:00-41:40 | 4000-4140-memory-setup-fps8-maxres | 8 | max | 135209 | 129600 | 4668 | mimo-report |
| | 4140-4240-memory-feeling-machine-fps8-maxres-probe-v2 | 8 | max | 127443 | 122400 | 3207 | mimo-report |
| 42:40-44:00 | 4240-4400-recording-chatlogs-fps8-maxres | 8 | max | 133400 | 127200 | 4616 | mimo-report |
| 44:00-45:00 | 4400-4500-only-i-can-prove-fps8-maxres | 8 | max | 127239 | 122400 | 4386 | mimo-report |
| 45:00-45:50 | 4500-4550-more-interaction-no-use-fps8-maxres | 8 | max | 107157 | 102000 | 5096 | mimo-report |
| 45:50-47:15 | 4550-4715-cycling-void-ruins-formal-rerun-fps4 | 4 | default | 27671 | 23460 | 2790 | mimo-report |
| 45:50-47:15 | 4550-4715-cycling-void-ruins-fps8-maxres | 8 | max | 129982 | 128180 | 82 | mimo-report |
| 47:15-48:31 | 4715-4831-i-can-want-you-fps8-maxres | 8 | max | 136558 | 129580 | 5749 | mimo-report |
| 48:59-50:15 | 4859-5015-bathtub-entry-red-water-formal-rerun-fps4 | 4 | default | 13745 | 10488 | 2352 | mimo-report |
| 48:59-50:15 | 4859-5015-bathtub-entry-red-water-fps8-maxres | 8 | max | 78842 | 77520 | 58 | mimo-report |
| 50:15-51:30 | 5015-5130-bathroom-body-containment-formal-rerun-fps4 | 4 | default | 13936 | 10488 | 2303 | mimo-report |
| 50:15-51:30 | 5015-5130-bathroom-body-containment-fps8-maxres | 8 | max | 78885 | 77520 | 209 | mimo-report |
| 51:30-52:45 | 5130-5245-red-cloth-burn-fear-fps8-maxres | 8 | max | 82514 | 77520 | 4039 | mimo-report |
| 52:45-53:59 | 5245-5359-fear-aftermath-threshold-fps8-maxres | 8 | max | 80764 | 75480 | 4772 | mimo-report |
| 53:59-55:05 | 5359-5505-post-bath-accident-setup-formal-rerun-fps2 | 2 | default | 13793 | 9108 | 1687 | mimo-report |
| 53:59-55:05 | 5359-5505-post-bath-accident-setup-fps8-maxres | 8 | max | | | 60 | mimo-report |
| 55:05-57:10 | 5505-5710-accident-betrayal-prewater-fps8-maxres | 8 | max | 134549 | 128520 | 5477 | mimo-report |
| 57:10-58:25 | 5710-5825-water-drowning-last-meet-fps8-maxres | 8 | max | 133324 | 127875 | 4718 | mimo-report |
| 58:55-59:30 | 5855-5930-theatre-total-system-fps8-maxres | 8 | max | 74701 | 71400 | 3443 | mimo-report |
核心摘要
这轮直连 MiMo 把第三部分 40:00-59:30 读成一条连续的证据链:
记忆佐证危机
-> 马戏帐篷/剧场容器/重影保存
-> 聊天记录与纯文字失效
-> 孤证与空观众席
-> 机械运动/骑行/行走占领身体
-> 红紫室内/浴池/水体容器
-> 死亡、冷暖错乱和事故铺垫
-> 河边、水中倒影、最后相遇
-> 剧场总系统
MiMo 观察的价值主要在纯字幕看不到的层面:鱼眼和黑色晕影、过曝顶光、飞行箱、空观众席、背景投影、双重曝光、红/紫/冷蓝色系统、水声、玻璃隔断、床/房间/河边/剧场空间之间的转译。
证据使用边界
- 本批次是机器视听观察,必须与字幕 ledger、导演校正、本地抽帧和人工复核共同使用。
- 人物身份、说话人归属、投影来源、时间线因果必须保持
candidate-safe。 45:50-47:15、48:59-51:30、53:59-55:05的高强度初跑出现乱码或拒绝,因此以formal_safe_rerun作为可用来源。
